![]() |
|
Accessory family | Junction boxes | ||||||||||
Switching output | PNP | ||||||||||
Shielding | Unshielded | ||||||||||
Number of slots | 4 | ||||||||||
Housing material | TPU | ||||||||||
Housing color | Black | ||||||||||
Slot connection type | M8, 3-pin, A-coded, female connector | ||||||||||
Root port connection type | Flying leads | ||||||||||
Connecting cable | 5 m, 6-wire, PUR, halogen-free | ||||||||||
Cable diameter | 7.6 mm | ||||||||||
Cable color | Gray | ||||||||||
Traversing speed | 2 m/s | ||||||||||
Travelling distance | 5 m | ||||||||||
Acceleration | ≤ 5 m/s² | ||||||||||
| |||||||||||
Bending cycles | ≤ 5,000,000 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Reference voltage | ≤ 24 V DC | ||||||||||
Operating voltage | 18 V DC ... 30 V DC | ||||||||||
Current loading | 10 A, total at 30 °C (refer to correction factors EN 60204-1) | ||||||||||
Overvoltage category | III | ||||||||||
| |||||||||||
Enclosure rating | IP65/ IP67 | ||||||||||
UL File No. | E238799 | ||||||||||
Authorizations | UL CE | ||||||||||
Application | Drag chain operation | ||||||||||
Items supplied | 5 x labeling plates |
Products and Industries
Product PortfolioIndustriesProducts by TaskService and Support
Service and SupportSoftware DownloadsLiterature DownloadsRegistrationKnow-How
TechnologiesFunctional SafetyWhitepapersGlossaryNews and Events
NewsletterSICK Sensor BlogTradeshowsContact
Contact formFeedbackDistributor FinderAbout SICK
SICK USAWorldwide LocationsCertifications