Accessories
Plug connectors and cables
YN2B22-100PB1XLEAX
2106278
Copy shortlink
-
Technical details
-
Downloads
-
Customs data
-
Technical specifications
Accessory group | Plug connectors and cables |
Accessory family | Connecting cables |
Connection type head A | Male connector, M12, 2-pin, angled, B-coded |
Connection type head B | Flying leads |
Locking plug connector | Screw connection |
Connector material | TPU |
Connector color | Black |
Locking nut material | Zinc die-cast, nickel-plated |
Tightening torque | 0.6 Nm |
Width across flats | 13 |
Cable | 10 m, 2-wire, PUR, halogen-free |
Jacket material | PUR, halogen-free |
Jacket color | Violet |
Cable diameter | 7.7 mm |
Conductor cross-section | 0.25 mm² |
Shielding | Shielded |
Bending radius | | Flexible use | > 12 x cable diameter | Stationary position | > 7.5 x cable diameter | Drag chain operation | > 12 x cable diameter |
|
Bending cycles | 5,000,000 |
Nominal voltage, cable | 300 V AC |
Test voltage, cable | 2,000 V AC |
Reference voltage | | | 48 V AC | | 60 V DC |
|
Rated impulse voltage | 1.5 kV |
Current loading | 4 A |
Traversing speed | 3 m/s |
Travelling distance | 5 m |
Acceleration | ≤ 5 m/s² |
Signal type | Fieldbus, PROFIBUS DP |
Data transmission rate | ≤ 0.012 Gbit/s |
Application | Drag chain operation Zones with oils and lubricants |
Authorizations | CE UL |
UL File No. | E335179 |
Enclosure rating | IP65 / IP66K / IP67 |
Ambient operating temperature | | Flexible use | –20 °C ... +60 °C | Stationary position | –40 °C ... +80 °C | Drag chain operation | –20 °C ... +60 °C | Head | –25 °C ... +85 °C |
|
Contamination rating | 3 |
Insulation resistance | > 100 mΩ |
Overvoltage category | III |
Specific insulation resistance | < 30 mΩ |
Thermal resistance, piping | Flame retardant acc. to UL 1581 Section 1090, Section 1100 (FT2) / IEC 60332-1-2 |
Classifications
ECl@ss 5.0 | 19030312 |
ECl@ss 5.1.4 | 19030312 |
ECl@ss 6.0 | 27060304 |
ECl@ss 6.2 | 27060304 |
ECl@ss 7.0 | 27060304 |
ECl@ss 8.0 | 27060304 |
ECl@ss 8.1 | 27060304 |
ECl@ss 9.0 | 27060304 |
ECl@ss 10.0 | 27060304 |
ECl@ss 11.0 | 27060304 |
ECl@ss 12.0 | 27060304 |
ETIM 5.0 | EC000830 |
ETIM 6.0 | EC000830 |
ETIM 7.0 | EC003249 |
ETIM 8.0 | EC003249 |
UNSPSC 16.0901 | 26121604 |
-
-
Please wait a moment...
Your request is being processed and may take a few seconds.